
I-Roller Reamer yenzelwe ukusebenza okuhlukahlukene kokujikijela kodwa ikakhulukazi ngezinjongo zokuzinzisa lapho kubholwa ngezindlela ezilukhuni kakhulu. Izolingana nosayizi wemigodi kusukela ku-4 5/8 kuya ku-26 intshi. Ngaphezu kwalokho, umzimba ngamunye ngokulungiswa okulula kwamabhulokhi nokukhethwa okufanele kwezicucu, uzofanela ububanzi obukhulu bemigodi.
Kunezinhlobo ezintathu ezahlukene (T,F kanye no-B) zezicuphi:
Uhlobo T: Igayiwe, ihlotshiswe ngamazinyo abukhali aqinile ukuze kube nokwakheka okuthambile.
Uhlobo F: Kugaywe, kufakwe amazinyo aqinile ayisicaba, ukuze kuhlanganiswe amazinyo aqinile aphakathi nendawo.
Uhlobo B: Ifakwe izinkinobho ze-tungsten carbide ezicindezelwe ngaphakathi, ukuze ziqine.
| Usayizi Wembobo (intshi/mm) | Uxhumano. I-API | Intamo OD (intshi/mm) | Ububanzi bokusika (intshi/mm) | Ubude Bokusika (intshi/mm) | Ubude obuphelele (intshi/mm) |
| 28" (711.2) | 7 5/8 REG | 9 1/2" (241.3) | 7" (178) | 15 3/4" (400) | 112 7/8" (2867) |
| 26" (660.4) | 7 5/8 REG | 9 1/2" (241.3) | 7" (178) | 15 3/4" (400) | 118 7/64" (3000) |
| 24" (609.6) | 7 5/8 REG | 9 1/2" (241.3) | 6 7/32" (158) | 15 3/4" (400) | 110 15/64" (2800) |
| 22" (558.8) | 7 5/8 REG | 9 1/2" (241.3) | 6 7/32" (158) | 15 3/4" (400) | 105" (2667) |
| 17 1/2" (444.5) | 7 5/8 REG | 9" (229) | 5 1/2" (140) | 12" (304) | 88 39/64" (2200) |
| 12 1/4" (331.2) | 6 5/8 REG | 8" (203) | 3 15/16" (100) | 11 13/16" (300) | 74 13/16" (1900) |
| 8 1/2" (215.9) | I-NC50 (4 1/2 REG) | 6 1/2" (165) | 2 13/16" (71) | 7 7/8" (200) | 68 7/64" (1730) |
| 6" (152.4) | I-NC38 (3 1/2 REG) | 4 3/4" (121) | 2" (50.6) | 7 7/8" (200) | 55 1/8" (1400) |
| 5 7/8" (149.2) | I-NC38 (3 1/2 REG) | 4 3/4" (121) | 1 13/16" (46.2) | 7 7/8" (200) | 55 1/8" (1400) |
Uphenyo
5-1203, Indawo Yezimboni yaseDahua, No.2 Yunshui Road, indawo yokuthuthukiswa kobuchwepheshe obuphezulu, eXi'an, 710065, eShayina
86-13609153141